Finance salary guide
Indicative monthly pay ranges for accounting and finance roles across Sri Lanka and the Gulf. Compiled from recent listings and community reports.
| Role | Country | Monthly range |
|---|---|---|
| Financial Controller | UAE | AED 35,000 – 55,000 |
| Senior Financial Analyst | Qatar | QAR 18,000 – 28,000 |
| Audit Manager | Saudi Arabia | SAR 22,000 – 32,000 |
| Chief Accountant | Sri Lanka | LKR 250,000 – 400,000 |
| Tax Consultant (VAT) | UAE | AED 15,000 – 22,000 |
| CFO / Head of Finance | Sri Lanka | LKR 700,000+ |
| Internal Auditor | Oman | OMR 900 – 1,400 |
| Investment Analyst | Kuwait | KWD 900 – 1,500 |
A full country-by-country guide is coming soon. Register for updates.

